|
|
|
|
| INDUSTRY GRADE HOT WTARE WASHER |
|
|
| Model No.︰ | JH-2503-HSP |
| Brand Name︰ | TUOPU |
| Country of Origin︰ | China |
| Unit Price︰ | - |
| Minimum Order︰ | 10 pc |
|
|
|
|
|
| Packing︰ | WOODEN CASE |
| Specifications︰ | Model: JH-2503-HSP Max. pressure(psi/bar):2500/170 Max. water flow(gpm/lpm):3.0/11.3 power by: GX200/6.5HP engine rotation speed(RPM):3400 pump model: 3WZ-1507A dimension: 95*75*95 Gross weight: 190kg
Model: JH-3605-HSP Max. pressure(psi/bar):3600/248 Max. water flow(gpm/lpm):4.5/18.2 power by: GX390/13HP engine rotation speed(RPM):3400 pump model: 3WZ-1807A dimension: 110*75*105 Gross weight: 275kg
|
| Advantages︰ | MI-T-M Patented electro magnetic firing system It is designed without a 12V battery, generator, blower motor and alternator; therefore, making these pressure washers especially maintenance friendly. PUMP: Heavy-duty grade direct drive forged brass manifold triplex pump. Include with thermal relief valve, safety valve, low pressure detergent injection and install with flow sensor device. ENGINE: Performances-proven petrol Recoil start and key start for option. FRAME: Reinforced power coated steel tube frame with centre balanced lifting hook. Powder coated hose reel mounting bracket. Wand holder. Solid steel thread axles. Four pneumatic tires with tube. Locking tire brake. COMPONENTS: High quality fuel filter/water separator ensures clean fuel supply. Complete system diagnostic board. Pressure and high limit safety controls. Diesel fired burner. PE burner fuel tank. Easy oil drain helps prevent freezing in cold weather. UNIT INCLUDES: 50FT(15M)-3/8in(ID 10m) steel wire braided hot water grade pressure hose, with screw connects, swivel and bend restrictors. Professional hot water grade insulated trigger gun with safety lock-off. Adjustable pressure insulate dual lance with 15-degree fixed and detergent nozzle. MISCELLANEOUS: Temperature rise 66 degree Celsius above ambient, Maximum outlet 93 degree Celsius
|
| Export Markets︰ | Global market |
| Pricing︰ | negotiation |
| Payment Details︰ | T/T OR L/C |
| Min Order︰ | 10 |
| Ship Date︰ | 35 DAYS |
| Standard Met︰ | CE |
|
|
| Select Image |
 |
|
|
|
|
|
|
|
|